Volleyball Olympics Teams 2024
Learn who will participate in this year’s Olympics

Argentina
Men’s Team
No. | Player Name | Position |
---|---|---|
Marcelo Rodolfo Menendez | COACH | |
1 | Sanchez Pages | S |
3 | Martinez Franchi | OH |
7 | Conte | OH |
8 | Loser Bruno | MB |
9 | Danani | L |
12 | Lima B. | O |
15 | De Cecco | S |
16 | Kukartsev | O |
17 | Vicentin | OH |
18 | Ramos | MB |
21 | Palonsky | OH |
22 | Zerba | MB |
Reserve Player (AP) | ||
13 | Palacios | OH |

Brazil
Men’s Team
No. | Player Name | Position |
---|---|---|
Bernardo Rocha de Rezende | COACH | |
1 | Bruno | S |
2 | L. Bergmann | OH |
6 | Adriano | OH |
9 | Leal | OH |
12 | Isac | MB |
14 | Fernando | S |
16 | Lucas | MB |
17 | Thales | L |
18 | Lucarelli | OH |
21 | Alan | O |
23 | Flavio | MB |
28 | Darlan | O |
Reserve Player (AP) | ||
8 | Honorato | OH |
Women’s Team
No. | Player Name | Position |
---|---|---|
José Roberto Guimaraes | COACH | |
1 | Nyeme | L |
2 | Diana | MB |
3 | Macris | S |
6 | Thaisa | MB |
7 | Rosamaria | O |
9 | Roberta | S |
10 | Gabi | OH |
12 | Ana Cristina | OH |
15 | Carol | MB |
17 | Bergmann | OH |
19 | Tainara | O |
24 | Lorenne | O |
Reserve Player (AP) | ||
14 | Natinha | L |

Canada
Men’s Team
No. | Player Name | Position |
---|---|---|
Tuomas Sammelvuo | COACH | |
2 | Herr | S |
4 | Hoag | OH |
5 | Hofer | OH |
6 | Demyanenko | MB |
7 | Maar | OH |
8 | Walsh | S |
11 | Wassenaar Ketrzynski | O |
12 | Van Berkel | MB |
14 | Szwarc | O |
28 | Lui | L |
33 | McCarthy | MB |
80 | Loeppky | OH |
Reserve Player (AP) | ||
17 | Barnes | OH |

China
Women’s Team
No. | Player Name | Position |
---|---|---|
Bin Cai | COACH | |
1 | Yuan X.Y. | MB |
2 | Zhu T. | OH |
3 | Diao L.Y. | S |
5 | Gao Y. | MB |
6 | Gong X.Y. | O |
7 | Wang Y.Y. | MB |
9 | Zhang C.N. | OH |
12 | Li Y.Y. | OH |
14 | Zheng Y.X. | O |
16 | Ding X. | S |
18 | Wang M.J. | L |
21 | Wu M.J. | OH |
Reserve Player (AP) | ||
2 | Zhuang Y.S. | OH |

Dominican Republic
Women’s Team
No. | Player Name | Position |
---|---|---|
Marcos Kwiek | COACH | |
1 | Arias | MB |
3 | Eve | MB |
5 | Castillo | L |
6 | Ariana | S |
7 | Marte | S |
8 | Tapia | O |
15 | Guillen | OH |
16 | Peña Isabel | OH |
18 | De La Cruz | OH |
20 | Martinez | OH |
21 | Jineiry | MB |
23 | Gaila | O |
Reserve Player (AP) | ||
11 | Gonzalez | MB |

Egypt
Men’s Team
No. | Player Name | Position |
---|---|---|
Fernando Muñoz Benitez | COACH | |
2 | Azab | OH |
5 | Hamada | MB |
6 | M. Reda | L |
8 | Elhossiny | OH |
9 | Asran | OH |
10 | Dola | MB |
12 | Youssef | S |
14 | Seif Abed | O |
15 | A. Seoudy | MB |
16 | M. Gaber | S |
17 | R. Haikal | O |
22 | Issa | OH |
Reserve Player (AP) | ||
23 | Deyo | OH |

France
Men’s Team
No. | Player Name | Position |
---|---|---|
Andrea Giani | COACH | |
1 | Chineyeze | MB |
2 | Grebennikov | L |
4 | Patry | OH |
6 | Toniutti | S |
7 | Tillie | OH |
9 | Ngapeth | OH |
11 | Brizard | S |
14 | Le Goff | MB |
17 | Clevenot | OH |
19 | Louati | OH |
21 | Faure | O |
25 | Jouffroy | MB |
Reserve Player (AP) | ||
23 | Carle | OH |
Women’s Team
No. | Player Name | Position |
---|---|---|
Emile Rousseaux | COACH | |
1 | Cazaute | OH |
3 | Giardino | L |
4 | Bauer | MB |
7 | Ndiaye | O |
9 | Stojiljkovic | S |
11 | Gicquel | O |
15 | Sylves | MB |
23 | Olinga Andela | MB |
63 | Respaut | S |
88 | Rotar | O |
91 | Bah | OH |
99 | Gelin | L |
Reserve Player (AP) | ||
53 | Schalk | O |

Germany
Men’s Team
No. | Player Name | Position |
---|---|---|
Michał Winiarski | COACH | |
1 | Fromm | OH |
5 | Reichert | OH |
6 | Tille | S |
9 | Grozer | O |
10 | Zenger | L |
11 | Kampa | S |
12 | Brehme | MB |
13 | Schott | OH |
14 | Karlitzek | OH |
21 | Krick | MB |
22 | Brand | OH |
25 | Masse | MB |
Reserve Player (AP) | ||
17 | Zimmerman | S |

Italy
Men’s Team
No. | Player Name | Position |
---|---|---|
Ferdinando De Giorgi | COACH | |
5 | Michieletto | OH |
6 | Giannelli | S |
7 | Balaso | L |
8 | Sbertoli | S |
11 | Sanguinetti | MB |
12 | Bottolo | OH |
14 | Galassi | MB |
15 | Lavia | OH |
16 | Romanò | O |
19 | Russo | MB |
23 | Bovolenta | O |
31 | Porro L. | OH |
Reserve Player (AP) | ||
28 | Laurenzano | L |
Women’s Team
No. | Player Name | Position |
---|---|---|
Julio Velasco | COACH | |
1 | Lubian | OH |
3 | Cambi | S |
6 | De Gennaro | L |
8 | Orro | S |
9 | Bosetti | OH |
11 | Danesi | MB |
17 | Sylla | OH |
18 | Egonu | O |
19 | Fahr | MB |
21 | Omoruyi | OH |
24 | Antropova | O |
27 | Giovannini | OH |
Reserve Player (AP) | ||
5 | Spirito | L |

Japan
Men’s Team
No. | Player Name | Position |
---|---|---|
Philippe Blain | COACH | |
1 | Nishida | O |
2 | Onodera | MB |
3 | Fukatsu | S |
4 | Miyaura | O |
5 | Otsuka | OH |
6 | Yamauchi | MB |
8 | Sekita | S |
10 | Kentaro | MB |
12 | Ran | OH |
14 | Ishikawa | OH |
15 | Kai | OH |
20 | Yamamoto | L |
Reserve Player (AP) | ||
11 | Tomita | OH |
Women’s Team
No. | Player Name | Position |
---|---|---|
Masayoshi Manabe | COACH | |
1 | Iwasaki | S |
2 | Hayashi | OH |
3 | Koga | OH |
4 | Ishikawa | OH |
6 | Seki | S |
8 | Kojima | L |
10 | Inoue | OH |
11 | Yamada | MB |
12 | Fukudome | L |
15 | Airi | MB |
20 | Araki | MB |
21 | Wada | OH |
Reserve Player (AP) | ||
5 | Yamagishi | L |

Kenya
Women’s Team
No. | Player Name | Position |
---|---|---|
Japheth Bulali Munala | COACH | |
1 | Mutinda | S |
2 | Adhiambo | OH |
3 | Pamella | O |
4 | Kasaya | OH |
6 | Belinda | MB |
7 | Emma | S |
8 | Trizah | MB |
11 | Simiyu | O |
13 | Juliana | OH |
15 | Lorine | MB |
16 | Kundu | L |
19 | Wisah | MB |
Reserve Player (AP) | ||
5 | Chumba | O |

Netherlands
Women’s Team
No. | Player Name | Position |
---|---|---|
Felix Koslowski | COACH | |
4 | Plak | O |
5 | Knollema | OH |
7 | Lohuis | MB |
10 | Van Aalen | S |
11 | Buijs | OH |
12 | Bongaerts | S |
16 | Baijens | MB |
18 | M. Jasper | OH |
19 | Daalderop | OH |
23 | Timmerman | MB |
25 | Reesink | L |
26 | Dambrink | O |
Reserve Player (AP) | ||
33 | Marring | OH |

Poland
Men’s Team
No. | Player Name | Position |
---|---|---|
Nikola Grbić | COACH | |
5 | Kaczmarek | O |
6 | Kurek | O |
9 | Leon | OH |
11 | Śliwka | OH |
12 | Łomacz | S |
15 | Kochanowski | MB |
16 | Semeniuk | OH |
17 | Zatorski | L |
19 | Janusz | S |
20 | Bieniek | MB |
21 | Fornal | OH |
99 | Huber | MB |
Reserve Player (AP) | ||
30 | Bołądź | O |
Women’s Team
No. | Player Name | Position |
---|---|---|
Stefano Lavarini | COACH | |
1 | Stenzel | OH |
3 | Alagierska | MB |
5 | Korneluk | MB |
9 | Stysiak | O |
11 | Łukasik | OH |
12 | Szczygłowska | L |
14 | Wołosz | S |
15 | Czyrniańska | OH |
17 | Smarzek | O |
26 | Wenerska | S |
41 | Mędrzyk | OH |
95 | Jurczyk | MB |
Reserve Player (AP) | ||
30 | Różański | OH |

Serbia
Men’s Team
No. | Player Name | Position |
---|---|---|
Igor Kolaković | COACH | |
2 | Kovačević | OH |
3 | Kapur | L |
7 | Krsmanović | MB |
8 | Ivović | OH |
9 | Jovović | S |
10 | Kujundžić | OH |
12 | Perić | OH |
14 | Atanasijević | O |
16 | Luburić | O |
18 | Podraščanin | MB |
21 | Todorović | S |
29 | Nedeljković | MB |
Reserve Player (AP) | ||
15 | Mašulović N. | MB |
Women’s Team
No. | Player Name | Position |
---|---|---|
Giovanni Guidetti | COACH | |
1 | Buša | OH |
2 | Lazović | OH |
4 | Drča | S |
9 | Uzelac | OH |
10 | Ognjenović | S |
11 | Kurtagić | MB |
14 | Aleksić | MB |
15 | Stevanović | MB |
16 | Jegdić | L |
18 | Boškovic | O |
19 | Milenković | OH |
22 | Lozo | O |
Reserve Player (AP) | ||
13 | Bjelica | O |

Slovenia
Men’s Team
No. | Player Name | Position |
---|---|---|
Gheorghe Cretu | COACH | |
1 | T. Štern | O |
2 | Pajenk | MB |
4 | Kozamernik | MB |
9 | Vinčić | S |
10 | Štalekar | MB |
13 | Kovačič | L |
14 | Z. Štern | OH |
16 | Ropret | S |
17 | Urnaut | OH |
18 | Čebulj | OH |
19 | Možič | OH |
20 | Mujanović | O |
Reserve Player (AP) | ||
3 | Planinšič | S |

Türkiye
Women’s Team
No. | Player Name | Position |
---|---|---|
Daniele Santarelli | COACH | |
1 | Örge | L |
3 | Özbay | S |
4 | Vargas | O |
7 | Baladın | OH |
9 | Diken | OH |
11 | Cebecioğlu | OH |
12 | E. Şahin | S |
14 | Erdem | MB |
19 | Kalaç | MB |
21 | Arıcı | MB |
22 | Aydın | OH |
99 | Krakurt | OH |
Reserve Player (AP) | ||
18 | Güneş | MB |

USA
Men’s Team
No. | Player Name | Position |
---|---|---|
John Speraw | COACH | |
1 | Anderson | O |
2 | Russell | OH |
4 | Jendryk | MB |
8 | Defalco | OH |
11 | Christenson | S |
12 | Holt | MB |
14 | Ma’a | S |
17 | Jaeschke | OH |
18 | Muagututia | OH |
19 | Averill | MB |
20 | Smith | MB |
22 | E. Shoji | L |
Reserve Player (AP) | ||
5 | Ensing | O |
Women’s Team
No. | Player Name | Position |
---|---|---|
Karch Kiraly | COACH | |
2 | Poulter | S |
3 | A. Skinner | OH |
4 | Wong-Orantes | L |
7 | Carlini | S |
10 | Larson | OH |
11 | Drews | O |
12 | Thompson | O |
15 | Washington | MB |
16 | Rettke | MB |
22 | Plummer | OH |
23 | Cook | OH |
24 | Ogbogu | MB |
Reserve Player (AP) | ||
1 | Hancock | S |